## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pat O`Neill | 32 | 41 | 32 | 73 | 8:00 | 4 | 2 | 2 | 1 | 9 | 1 | 1 | 2 | 4 |
2. | Maxime Beaudry | 34 | 18 | 20 | 38 | 6:00 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
3. | Vassil Nechev | 36 | 10 | 25 | 35 | 4:00 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4. | Misha Artzy | 31 | 7 | 28 | 35 | 2:00 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5. | Andy Benson | 33 | 12 | 22 | 34 | 6:00 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
6. | Nicholas Hacking | 33 | 4 | 21 | 25 | 20:00 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7. | Ben Fontaine | 30 | 4 | 20 | 24 | 12:00 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
8. | Phil Brun | 33 | 15 | 6 | 21 | 14:00 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
9. | Francis Leblanc | 32 | 5 | 8 | 13 | 6:00 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
10. | Olivier Montpetit | 29 | 1 | 5 | 6 | 10:00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11. | Francois Lefort | 31 | 0 | 1 | 1 | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Mark McGee | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Steve Parent | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Chris Munro | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Chris Lanto | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Stephane Desormiers | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
361 | 117 | 188 | 305 | 92:00 | 12 | 20 | 3 | 5 | 22 | 2 | 4 | 2 | 6 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Stephane Desormiers | 69:00 | 3 | 1.391 | 27 | 24 | 0.889 | 0 | (1-0-1) | |
Steve Parent | 36:43 | 2 | 1.743 | 14 | 12 | 0.857 | 0 | (1-0-0) | |
Francois Lefort | 1015:45 | 60 | 1.890 | 405 | 345 | 0.852 | 5 | (19-8-4) | |
Chris Lanto | 64:00 | 9 | 4.500 | 32 | 23 | 0.719 | 0 | (1-1-0) | |
1185:28 | 74 | 1.998 | 478 | 404 | 0.845 | 5 | (22-9-5) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 24-Sep-2016 11:00 AM | John XXIII | Purple Reign | 2 | 1 | Win | 1617-007 |
2. | 25-Sep-2016 09:00 AM | John XXIII | Vanilla Coke | 2 | 6 | Loss | 1617-009 |
3. | 01-Oct-2016 10:00 AM | John XXIII | Sonny Side Up | 5 | 6 | Loss | 1617-014 |
4. | 02-Oct-2016 12:00 PM | John XXIII | Pink Manthers | 7 | 3 | Win | 1617-020 |
5. | 08-Oct-2016 11:00 AM | John XXIII | Peter North Stars | 3 | 2 | Win | 1617-023 |
6. | 15-Oct-2016 02:00 PM | John XXIII | Sun Burn! | 6 | 5 | OT Win | 1617-028 |
7. | 16-Oct-2016 12:00 PM | John XXIII | Sonny Side Up | 2 | 3 | Loss | 1617-032 |
8. | 22-Oct-2016 11:00 AM | John XXIII | Suicide Squad | 6 | 1 | Win | 1617-035 |
9. | 23-Oct-2016 09:00 AM | John XXIII | Pink Manthers | 5 | 2 | Win | 1617-037 |
10. | 29-Oct-2016 12:00 PM | John XXIII | Peter North Stars | 5 | 2 | Win | 1617-044 |
11. | 30-Oct-2016 09:00 AM | John XXIII | Purple Reign | 0 | 1 | Loss | 1617-045 |
12. | 05-Nov-2016 09:00 AM | John XXIII | Suicide Squad | 2 | 1 | OT Win | 1617-049 |
13. | 06-Nov-2016 10:00 AM | John XXIII | Sun Burn! | 2 | 3 | Loss | 1617-054 |
14. | 12-Nov-2016 12:00 PM | John XXIII | Hartford Inhalers | 0 | 1 | Loss | 1617-060 |
15. | 19-Nov-2016 12:00 PM | John XXIII | Suicide Squad | 3 | 3 | OT Tie | 1617-068 |
16. | 20-Nov-2016 11:00 AM | John XXIII | Vanilla Coke | 2 | 1 | Win | 1617-071 |
17. | 26-Nov-2016 10:00 AM | John XXIII | Sonny Side Up | 3 | 0 | Win | 1617-074 |
18. | 27-Nov-2016 11:00 AM | John XXIII | Hartford Inhalers | 4 | 2 | Win | 1617-079 |
19. | 03-Dec-2016 12:00 PM | John XXIII | Sun Burn! | 6 | 0 | Win | 1617-084 |
20. | 04-Dec-2016 09:00 AM | John XXIII | Pink Manthers | 7 | 3 | Win | 1617-085 |
21. | 10-Dec-2016 09:00 AM | John XXIII | Vanilla Coke | 2 | 2 | OT Tie | 1617-089 |
22. | 11-Dec-2016 09:00 AM | John XXIII | Peter North Stars | 3 | 2 | OT Win | 1617-093 |
23. | 17-Dec-2016 10:00 AM | John XXIII | Hartford Inhalers | 0 | 1 | Loss | 1617-098 |
24. | 14-Jan-2017 11:00 AM | John XXIII | Purple Reign | 1 | 0 | Win | 1617-111 |
25. | 21-Jan-2017 10:00 AM | John XXIII | Peter North Stars | 5 | 0 | Win | 1617-114 |
26. | 28-Jan-2017 11:00 AM | John XXIII | Pink Manthers | 3 | 2 | OT Win | 1617-119 |
27. | 04-Feb-2017 10:00 AM | John XXIII | Sun Burn! | 2 | 3 | Loss | 1617-122 |
28. | 11-Feb-2017 10:00 AM | John XXIII | Vanilla Coke | 3 | 1 | Win | 1617-126 |
29. | 12-Feb-2017 11:00 AM | John XXIII | Vanilla Coke | 7 | 4 | Win | 1617-130 |
30. | 18-Feb-2017 09:00 AM | John XXIII | Hartford Inhalers | 6 | 2 | Win | 1617-132 |
31. | 19-Feb-2017 11:00 AM | John XXIII | Sonny Side Up | 1 | 1 | OT Tie | 1617-137 |
32. | 25-Feb-2017 11:00 AM | John XXIII | Purple Reign | 3 | 0 | Win | 1617-141 |
33. | 26-Feb-2017 12:00 PM | John XXIII | Suicide Squad | 1 | 1 | OT Tie | 1617-146 |
34. | 05-Mar-2017 09:00 AM | John XXIII | Purple Reign | 3 | 2 | Win | 1617-151 |
35. | 11-Mar-2017 10:00 AM | John XXIII | Suicide Squad | 2 | 2 | Tie | 1617-156 |
36. | 12-Mar-2017 10:00 AM | John XXIII | Pink Manthers | 3 | 5 | Loss | 1617-160 |
117 | 74 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 36 |
Goals For | 117 |
Avg | 3.25 |
Goals Against | 74 |
Avg | 2.06 |
Penalty Minutes | 94:00 |
Avg | 2.61 |
Shots On Goal | 478 |
Avg | 13.28 |
Overall | (22-9-5) |
Pct | .681 |
Home | (10-5-3) |
Pct | .639 |
Away | (12-4-2) |
Pct | .722 |
OT/SO | (4-0-4) |
Pct | .722 |
Opportunites | 31 |
Goals For | 12 |
Efficiency | 38.71 % |
Goals Against | 3 |
Times Shorthanded | 27 |
Goals Against | 2 |
Efficiency | 92.59 % |
Shorthanded Goals | 3 |